Bangladesh · prepared for the project team, Shrayana Bhattacharya
| Project | ID |
|---|---|
| World Bank · Inclusive Services and Opportunities for Host Communities an | WB-OP00476496 |
| World Bank · Inclusive Services and Opportunities for Host Communities an | WB-OP00476487 |
| World Bank · Inclusive Services and Opportunities for Host Communities an | WB-OP00476489 |
| World Bank · Inclusive Services and Opportunities for Host Communities an | WB-OP00476499 |
| World Bank · Inclusive Services and Opportunities for Host Communities an | WB-OP00476492 |
| World Bank · Strengthening Social Protection for Improved Resilience, Inc | WB-OP00477709 |
Categories we already hold verified records for on this project: education and community services
Each record carries factory or works site, HS code, export track record, certifications held (CE / ISO / EPA where applicable) and a named commercial contact. We do not resell contact lists, and we do not present ourselves as an agent of the borrower.
No fee to look. We charge 1% of contract value only after a contract is signed. How we work →